Price List
Prices Include First Registration Tax (Prices as of 11 Sep 2023)
Model | Cubic Capacity (CC) | Max. Output (PS) / Max. Torque (Nm) | Gearbox Version | Seats | 2023 Manufacture | 2022 Manufacture |
---|---|---|---|---|---|---|
Golf | ||||||
Golf 1.5 TSI Style | 1498 | 150 / 250 | 7-speed DSG dual-clutch automatic gearbox | 5 | $259,800 | - |
Golf GTI Performance | 1984 | 245 / 370 | 7-speed DSG dual-clutch automatic gearbox | 5 | $399,800 | - |
T-Roc | ||||||
T-Roc 1.5 TSI HL | 1498 | 150 / 250 | 7-speed DSG dual-clutch automatic gearbox | 5 | $289,800 | - |
T-Roc R | 1984 | 300 / 400 | 7-speed DSG dual-clutch automatic gearbox | 5 | - | $429,800 |
Tiguan | ||||||
Tiguan 1.5 TSI (Elegance) | 1498 | 150 / 250 | 7-speed DSG dual-clutch automatic gearbox | 5 | - | $299,800 |
Touran | ||||||
Touran 1.5 TSI HL (Life) | 1498 | 150 / 250 | 7-speed DSG dual-clutch automatic gearbox | 7 | $229,800 | - |
Golf
Golf 1.5 TSI Style
Golf GTI Performance
T-Roc
T-Roc 1.5 TSI HL
T-Roc R
Tiguan
Tiguan 1.5 TSI (Elegance)
Touran
Touran 1.5 TSI HL (Life)
- Prices, specification and stock availability are subject to change without prior notice
- The First Registration Tax is based on the retail price and the price of any taxable options installed to the vehicle upon registration.
- Tax is subject to change for any additional options to be fitted within 6 months from the date of first registration.
- The above models, offered for sale in Hong Kong, complies with the exhaust emission standard of EU6C or above.
- All price related information is subject to C&E’s final approval. Please contact our sales team for details.